1KVA UPS with LiFePo4 Battery | |
Model Number | PM2100E-050L |
VA Rating | 1000VA |
Watt rating | 800W |
Input Voltage | 165V to 280V @ 50Hz |
Switching Time | <10 Milliseconds |
Output Voltage on Inverter | 220VAC +/- 5% @ 50 Hz |
Wave Form | Sine Wave |
Charge Current | Maximum 15 Amps |
Battery Type | Lithium-Iron Phosphate (LiFePo4) |
Battery Voltage | 24VDC |
Battery Storage | 1280 Wh (50Ah) |
Backup Time @ 400W Load | 3,2 Hours |
Typical Charge Time | 3,5 Hours to 90% from 100% DOD |
Inverter Packed Dimensions (W x D x H) | 144mm x 345mm x 215mm |
Inverter Packed Weight | 13 Kg |
Battery Packed Dimensions (W x D x H) | 225mm x 390mm x 300mm |
Battery Packed Weight | 13 Kg |
1KVA Home UPS with LiFePo4 Battery Pack
R11960,00
This UPS is designed to interact with the mains to supply a steady flow of power. When running from the normal mains supply (ESKOM) the input to the UPS is monitored and as soon as the mains drops below a pre-set level or fails completely the unit switches to the battery powered inverter with a pure sine wave output.
While running from normal mains (ESKOM) a high powered filter protects your connected equipment from spikes and surges, and an automatic voltage regulator (AVR) is incorporated to correct high or low voltage fluctuations on the input. The use of an AVR will help to increase the battery life of the UPS as it will be able to switch to battery power at a much lower input voltage.
Reviews
There are no reviews yet.