5KW Inverter and Wall Mount Battery Pack | |
Inverter Model Number | PM11-5000G |
Watt rating | 5000W |
Input Voltage | 220VAC +/- 25% @ 50 Hz |
Switching Time | <20 Milliseconds (Typical) |
Output Voltage on Inverter | 220VAC +/- 10% @ 50 Hz |
Wave Form | Sine Wave |
Charge Current | Maximum 30 Amps |
Battery Model Number | PE051-100-WM |
Battery Voltage | 51,2VDC |
Battery Storage | 5,12KWh (100Ah) |
Charge Current | Maximum 80Amps (settable) |
Backup Time @ 1000W Load | 4 Hours to 80% DOD |
Recharge Time | 4 Hours to 90% |
Inverter Packed Dimensions (W x D x H) | 330mm x 120mm x 480mm |
Inverter Packed Weight | 10 Kg |
Battery Packed Dimensions (W x D x H) | 250mm x 560mm x 175mm |
Battery Packed Weight | 48Kg |
Sale!
5KW Inverter & Wall Mount Battery
Original price was: R37490,00.R23990,00Current price is: R23990,00.
An excellent starter backup / solar ready kit for your home. The kit consists of a 5KW Hybrid Inverter and a 5,1KWh LiFePo4 battery pack. The Inverter will be able to run critical load in your home or office and provide a backup of 5KW for 1 hour, or 1,25KW for 4 hours. Additional inverters can be connected in parallel to increase output capacity and additional batteries can be added to increase run time. Solar panels are not included but can be added for more independence from the power grid.
Reviews
There are no reviews yet.